Name | John Gresham [1] | |
Birth | Abt 1518 | London, Middlesex, England [1] |
Gender | Male | |
Death | 1560 [1] | |
Person ID | I66235 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | Richard Gresham, b. Abt 1484, Holt, Norfolk, England d. 21 Feb 1548, Bethnal Green, London, Middlesex, England (Age 64 years) | |
Relationship | Natural | |
Mother | Audrey Lynn, b. Abt 1490, Southwick, Northamptonshire, England d. Bef 1532 (Age < 42 years) | |
Relationship | Natural | |
Family ID | F23308 | Group Sheet | Family Chart |
Family | Frances Thwaites, b. Abt 1502, Lounde, Yorkshire, England d. 1579 (Age 77 years) | |||
Children |
|
|||
Family ID | F23307 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2015 |
Event Map |
|
Sources |
|