Name | Elizabeth Lumley [1] | |
Birth | Abt 1488 | Lumley, Durham, England ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I64474 | The Kingealogy |
Last Modified | 9 Dec 2018 |
Father | Thomas Lumley, b. Abt 1460, Lumley, Durham, England ![]() | |
Mother | Elizabeth Plantagenet, b. Abt 1460, England ![]() | |
Marriage | Abt 1508 | Yoxford, Suffolk, England ![]() |
Family ID | F23055 | Group Sheet | Family Chart |
Family | William Robert Creswell, b. Abt 1486, Lumley, Durham, England ![]() | |
Marriage | 1508 | Durham, England ![]() |
Family ID | F23068 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2015 |
Event Map |
|
Sources |
|