Name | Simon Boleyn [1] | |
Birth | Abt 1447 | Blickling, Norfolk, England ![]() |
Gender | Male | |
Death | 03 Aug 1482 [1] | |
Person ID | I58757 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | Geoffrey Boleyn, b. Abt 1406, Blicking, England ![]() ![]() | |
Relationship | Natural | |
Mother | Anne Hoo, b. Abt 1410, Blickling, Norfolk, England ![]() | |
Relationship | Natural | |
Marriage | 1425 | Salle, Norfolk, England ![]() |
Family ID | F21695 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|