Name | Elisabeth [1, 2] | |
Title | Countess of Cilli | |
Birth | Abt 1382 | Celje, Slovenija, Yugoslavia [1, 2] |
Gender | Female | |
Death | Bef 1426 [1, 2] | |
Person ID | I58291 | The Kingealogy |
Last Modified | 15 Jun 2024 |
Father | Count of Cilli-Ortenburg Hermann, II, b. Abt 1365, Celje, Slovenija, Yugoslavia d. 13 Oct 1435, Pozsony, Pozsony Megye, Hungary (Age 70 years) | |
Mother | Countess of Schaunberg Anna, b. Abt 1358, Celje, Slovenija, Yugoslavia d. 1396 (Age 38 years) | |
Marriage | Abt 1377 | Celje, Slovenija, Yugoslavia [1] |
Family ID | F21802 | Group Sheet | Family Chart |
Sources |