Name | Antonia of Portugal [1] | |
Birth | 1845 | Portugal ![]() |
Gender | Female | |
Death | 1913 [1] | |
Person ID | I44411 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | Ferdinand Of Portugal, II, b. 1816, Germany ![]() | |
Relationship | Natural | |
Mother | Mary Of Portugal, II, b. 1819, Portugal ![]() | |
Relationship | Natural | |
Marriage | 1836 [1] | |
Family ID | F22696 | Group Sheet | Family Chart |
Family | Prince Leopold of Hohenzollern Hohenzollern, b. 1835 d. 1905 (Age 70 years) | |||||||
Marriage | 1861 [1, 2] | |||||||
Children |
|
|||||||
Family ID | F16633 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Jan 2015 |
Sources |