Name | Otto M. Wiedebusch | |
Birth | 9 Nov 1871 | Wheeling, Ohio County, West Virginia, United States |
Gender | Unknown | |
Burial | Wiedebusch Mausoleum, Section E, on the corner by the road | |
Find A Grave # | 18217768 | |
Death | 24 Jul 1913 | Wheeling, Ohio County, West Virginia, United States |
Burial | Greenwood Cemetery, Wheeling, Ohio County, West Virginia, United States | |
Person ID | I32981 | The Kingealogy |
Last Modified | 15 Apr 2021 |
Mother | Mina Knop, b. 22 Sep 1845, Prussia d. 11 Oct 1924, Wheeling, Ohio County, West Virginia, United States (Age 79 years) | |
Relationship | Birth | |
Family ID | F4933 | Group Sheet | Family Chart |
Event Map |
|