Name | John Whaley [1] | |
Birth | 1872 | Sevier County, Tennessee, United States [1, 2] |
Gender | Male | |
Death | Bet. 1900 - 1972 [1, 3] | |
Person ID | I26827 | The Kingealogy |
Last Modified | 2 Dec 2020 |
Father | John Nelson Whaley, b. 1839, Sevier County, Tennessee, United States d. 15 Jan 1905, Montague County, Texas, United States (Age 66 years) | |
Mother | Susan Henry, b. 1846, Tennessee, United States | |
Marriage | 01 Jun 1862 | Sevier County, Tennessee, United States [1, 2] |
Family ID | F9580 | Group Sheet | Family Chart |
Family | Idana Whaley, b. Abt. 1883 d. Bet. 1897 - 1977 (Age 94 years) | |
Marriage | Bet. 1897 - 1930 [1, 3] | |
Family ID | F10454 | Group Sheet | Family Chart |
Last Modified | 2 Dec 2020 |
Event Map |
|
Sources |