Name | MARGARET De GALLOWAY | |
Birth | Abt. 1140 | Carrick, Ayrshire, Scotland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I26272 | The Kingealogy |
Last Modified | 13 Dec 2018 |
Father | FERGUS De GALLOWAY, b. Abt. 1090, Carrick, Ayrshire, Scotland ![]() ![]() | |
Mother | ELIZABETH JOAN BEAUCLERIC, b. Abt. 1104, Talby, Yorkshire, England ![]() | |
Family ID | F3956 | Group Sheet | Family Chart |
Family | ALAN FITZWALTER, b. Abt. 1126, Paisley Abbey, Renfrewshire, Scotland ![]() | |||||||
Marriage | Abt. 1173 | Scotland, United Kingdom ![]() |
||||||
Children |
|
|||||||
Family ID | F22926 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Mar 2015 |
Event Map |
|
Sources |
|