Name | Sarah Whaley [1] | |
Birth | 1850 | Sevier County, Tennessee, United States [1, 2] |
Gender | Female | |
Person ID | I23759 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | William M. Whaley, Jr., b. 1815, Sevier County, Tennessee, United States d. Between 1832 - 1905 (Age 90 years) | |
Relationship | Natural | |
Mother | Elizabeth Parton, b. Between 1811 and 1831 d. Between 1831 and 1915 (Age 20 years) | |
Relationship | Natural | |
Marriage | Abt 1835 | Cocke County Tennessee, United States [1, 2] |
Family ID | F2491 | Group Sheet | Family Chart |
Event Map |
|
Sources |