Name | Amanda Whaley [1] | |
Birth | 1869 | Sevier County, Tennessee, United States [1, 2] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I23703 | The Kingealogy |
Last Modified | 21 Dec 2018 |
Father | John Nelson Whaley, b. 1839, Sevier County, Tennessee, United States d. 15 Jan 1905, Montague County, Texas, United States (Age 66 years) | |
Mother | Susan Henry, b. 1846, Tennessee, United States | |
Marriage | 01 Jun 1862 | Sevier County, Tennessee, United States [1, 2] |
Family ID | F9580 | Group Sheet | Family Chart |
Event Map |
|
Sources |