Name | Joseph Alcock [1] | |
Birth | Abt 1634 | England [1, 2] |
Gender | Male | |
Death | 1676 [1, 2] | |
Baptized (LDS) | 06 Feb 1963 [1, 2] | |
Endowed (LDS) | 09 Feb 1963 [1, 2] | |
Person ID | I20605 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | John Alcock, b. Abt 1604, Kent, England d. 21 Jun 1673, York, York County, Maine, United States (Age 69 years) | |
Relationship | Natural | |
Mother | Elizabeth _____, b. Abt 1608, England | |
Relationship | Natural | |
Marriage | Abt 1629 | England [1, 2] |
Sealed P (LDS) | 18 Jul 1963 [1, 2] | |
Family ID | F8622 | Group Sheet | Family Chart |
Family | Abigail Paul, b. 1638, England | |
Family ID | F8631 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2015 |
Event Map |
|
Sources |