Name | Lucy C. Whaley [1] | |
Birth | 31 Jul 1873 | Sevier County, Tennessee, United States [1, 2] |
Gender | Female | |
Death | Bet. 1887 - 1967 [1, 3] | |
Person ID | I1868 | The Kingealogy |
Last Modified | 28 Nov 2020 |
Father | William Isaac Whaley, b. Aug 1826, Sevier County, Tennessee, United States d. Est. 1911 - 1918, Sevier County, Tennessee, United States (Age 91 years) | |
Mother | Hulda Ogle, b. Jan 1833, Sevier County, Tennessee, United States d. Est. 1901 - 1928, Sevier County, Tennessee, United States (Age 94 years) | |
Marriage | Abt 1851 | Sevier County, Tennessee, United States [1, 2, 4] |
Family ID | F129 | Group Sheet | Family Chart |
Family | John Messer, b. Bet. 1856 - 1876 d. Bet. 1890 - 1962 (Age 86 years) | |
Marriage | Bet. 1887 - 1920 [1, 3] | |
Family ID | F994 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
Event Map |
|
Sources |
|