Name | Elizabeth Furbee [1] | |
Birth | Abt. 1839 | Virginia, United States ![]() |
Gender | Female | |
Person ID | I14591 | The Kingealogy |
Last Modified | 2 Apr 2021 |
Father | Caleb B. Furbee, Sr. , b. Abt 1812, Virginia, United States ![]() | |
Relationship | Birth | |
Mother | Jemima Yost, b. 1813, Virginia, United States ![]() | |
Relationship | Birth | |
Marriage | Bef 1835 [1, 2] | |
Family ID | F5728 | Group Sheet | Family Chart |
Family | _____ Blue, b. Bef 1841 | |
Marriage | Bef. 1867 [1, 2] | |
Family ID | F6452 | Group Sheet | Family Chart |
Last Modified | 2 Apr 2021 |
Event Map |
|
Sources |