Male Kevin Glenn Paul |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Benedict Bernard Paul | F9444 Group Sheet | ||||
Mother | Dora Ida Taysom | F9444 Group Sheet |
Female Karen Kay King |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Edward Cecil King | F8265 Group Sheet | ||||
Mother | Elinor Marie Smith | F8265 Group Sheet |
Male + Kyle Grant Paul |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Jennifer Lynn Jarvis | F8725 | ||||
Marriage | Sealed S (LDS) |
Male Klinton Kyd Paul |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Emily Macfarlane | F8951 | ||||
Marriage | Sealed S (LDS) |
Male + Kody Todd Paul |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Wendy Doreen Meyer | F9685 | ||||
Marriage | Sealed S (LDS) |