Male Freeman Clabough, Sr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | George Oliver Clabaugh | F1559 Group Sheet | ||||
Mother | Priscilla Jane Roberts | F1559 Group Sheet |
Female Nellie King |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male Freeman Clabough, Jr. |
Birth | Between 1928 and 1947 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 16 Apr 1949 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |