Male John Dennis |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mary Belinda Caton |
Birth | 14 Mar 1869 | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 23 Sep 1929 | Webbs Creek, Sevier, Tennessee, United States | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Other Spouse | Joseph A. Schultz | F7587 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |