Male Ralph Hatfield |
Birth | Abt 1788 | Lee, Virginia, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bef 1880 | Hancock, Tennessee, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Abt 1814 [1, 2] | Tennessee, United States [1, 2] ![]() |
Sealed S (LDS) | 12 Dec 1991 | |
Father | George Goff Hatfield, Jr. | F9159 Group Sheet | ||||
Mother | Sarah Ann _____ | F9159 Group Sheet |
Female Susan Morgan |
Birth | 1783 | Tennessee, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bef 1870 | Hancock, Tennessee, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |