Male Charles Alexander Phelps, Jr. |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Emma Kathleen Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Roy Henry Clabough | F9087 Group Sheet | ||||
Mother | Mayme Allie Wilson | F9087 Group Sheet |
Male + Donald Lynn Phelps, Sr. |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Lavonda Jedena Kerr | F9154 | ||||
Marriage | Sealed S (LDS) |
Female + Janice Earline Phelps |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | John Mitchel Hazelwood | F9155 | ||||
Marriage | Sealed S (LDS) |
Male + Alan Michael Phelps |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Angela Gayle McBrayer | F9157 | ||||
Marriage | Sealed S (LDS) |