Female Jane Myers |
Birth | 1840 | Blount County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Daniel Myers, Sr. | F7953 Group Sheet | ||||
Mother | Susan Matilda Cable | F7953 Group Sheet |
Female Peggy Myers |
Birth | Abt 1858 | Blount County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male John Robert Myers |
Birth | Abt 1863 | Blount County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |