Male Glenn Hooper |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Hazel Keener | F8875 | ||||
Marriage | Sealed S (LDS) | ||||
Father | George Hooper | F8613 Group Sheet | ||||
Mother | Elizabeth Ogle | F8613 Group Sheet |
Female Inez Phillips |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) | |||
Father | |||||
Mother |