Male Lawrence Jeffers |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Frank Leroy Jeffers | F8739 Group Sheet | ||||
Mother | Eva Hazel Hicks | F8739 Group Sheet |
Female Pearl Clearine Silcox |
Birth | 31 Mar 1937 | Block, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 23 Jun 1995 | Charlotte, North Carolina, United States | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Forster Edwin Silcox | F7626 Group Sheet | ||||
Mother | Maggie Evelyn Johnson | F7626 Group Sheet |
Male Larry Wayne Jeffers |
Male + Terry Lynn Jeffers |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Cindy Mintz | F8742 | ||||
Marriage | Sealed S (LDS) |