Male Michael E. Pyles |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mary Elizabeth Riter |
Birth | 1877 | United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1971 | United States | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Wilhelm Reuter | F4620 Group Sheet | ||||
Mother | Sarah Jane Lemasters | F4620 Group Sheet |
Male Wiley Herman Pyles |