Male Fred Vincent Birdwell, Jr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Avis Lou Passmore | F8186 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Fred Vincent Birdwell, Sr. | F8159 Group Sheet | ||||
Mother | Hazel Clemence Baxter | F8159 Group Sheet |
Female Ernestine Brownfield |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |