Male Doy Estes Baxter |
Birth | Aft 1904 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Walter Carroll Baxter | F8156 Group Sheet | ||||
Mother | Nora Esther Valentine | F8156 Group Sheet |
Female Lanell Nell Sanders |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Pamela Sue Baxter |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Robert Harold Trexler, Jr. | F8190 | ||||
Marriage | Sealed S (LDS) |
Male + Randy Carroll Baxter |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Kimmerly Klein | F8189 | ||||
Marriage | Sealed S (LDS) |