Male Gillum Allan Edward, Sr. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | James Edward Gillum | F9189 Group Sheet | ||||
Mother | Zelma Jean Wickmire | F9189 Group Sheet |
Female Kristine Marie Stewart |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | James William Stewart, Jr. | F8097 Group Sheet | ||||
Mother | Anita Fay Kirkman | F8097 Group Sheet |
Male James Daniel Gillum |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) |
Male Gillum Allan Edward, Jr. |