Male Francis Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Archie Clyde Clabough | F5678 Group Sheet | ||||
Mother | Marie Evelyn Younker | F5678 Group Sheet |
Female Dorothy North |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Donna Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Frank Hartkey | F11998 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Brian Miller | F11999 | ||||
Marriage | Sealed S (LDS) |
Female + Mary Frances Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | David Knee | F12000 | ||||
Marriage | Sealed S (LDS) |
Male + Steven Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Sandy _____ | F12001 | ||||
Marriage | Sealed S (LDS) |
Male David Clabough |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Cindy | F12002 | ||||
Marriage | Sealed S (LDS) |