Male William Earl Headrick |
Birth | 23 Apr 1902 | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Jeptha John Headrick | F6742 Group Sheet | ||||
Mother | Sarah Ellen King | F6742 Group Sheet |
Female Lula Bell King |
Birth | 21 Jan 1899 | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 06 Sep 1982 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | George West King | F7701 Group Sheet | ||||
Mother | Sally L. Cotter | F7701 Group Sheet |
Female Peggy Jo Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Ila Nelle Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Pansy Lulabelle Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Priscilla Carol Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female June Faye Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Ted King Headrick |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male + Larry Earl Headrick |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Joan Leach | F10008 | ||||
Marriage | Sealed S (LDS) |
Male + Dale Allen Headrick |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Edna Ruth Clabo | F1042 | ||||
Marriage | Sealed S (LDS) |