Male Ernest Williams |
Birth | 02 Jun 1862 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 06 Sep 1940 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mary Elizabeth Lamons |
Birth | 07 Dec 1902 | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | James Jasper Lamons | F240 Group Sheet | ||||
Mother | Hannah Elizabeth Clabough | F240 Group Sheet |
Female Edith Ernestine Williams |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | William Vol Huff | F7703 | ||||
Marriage | Sealed S (LDS) |
Female Billy Dane Williams |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Willame Robinson | F7796 | ||||
Marriage | Sealed S (LDS) |