Male Charlie Russell |
Birth | Bef 1909 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Corum Russell | F2095 Group Sheet | ||||
Mother | Indiana _____ | F2095 Group Sheet |
Female Sarah Emiline Long |
Birth | Bef 1909 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | James William Long | F1813 Group Sheet | ||||
Mother | Laura Palmer | F1813 Group Sheet |
Male Hugh Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male Floyd Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Betty Jo Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Buddy Etherton | F2096 | ||||
Marriage | Sealed S (LDS) |
Female Mary Lee Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Randy Cloninger | F2097 | ||||
Marriage | Sealed S (LDS) |
Male Charles Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Male + Private Edward Cecil Russell |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Dixie Elizabeth Hancock | F767 | ||||
Marriage | Sealed S (LDS) |