Male _____ McCarter |
Birth | Bet. 1874 - 1906 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Bet. 1887 - 1985 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Myrtle Moore |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Arthur W. Ogle | F7489 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |