Male Thomas Edward Carter |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Dora Lee Evens | F7437 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Otis McCarter, Sr. | F7003 Group Sheet | ||||
Mother | Pauline Master | F7003 Group Sheet |
Female Gracie Christina Wickline |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |