Male _____ Stamey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Between 1894 - 1966 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Bertha Mae Springs |
Birth | 29 Jun 1877 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Between 1943 and 1974 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Other Spouse | Daniel Columbus Ogle | F7200 | ||||
Marriage | 06 Feb 1941 | Sevier County, Tennessee, United States | Sealed S (LDS) | ||
Father | |||||
Mother |