Male _____ Francis |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | George Herschel Francis | F6834 Group Sheet | ||||
Mother | Mildred May Furby | F6834 Group Sheet |
Female _____ Godfrey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Letcher Burl Godfrey | F6787 Group Sheet | ||||
Mother | Merle May Stoneking | F6787 Group Sheet |
Female + _____ Francis |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Furby | F7101 | ||||
Marriage | Sealed S (LDS) |