Male Charles Clabough |
Birth | Aft 1902 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Aft 1916 | Sealed S (LDS) | |||
Father | Hiram Decatur Clabough | F5412 Group Sheet | ||||
Mother | Callie Pittman | F5412 Group Sheet |
Female Laura Emick |
Birth | Aft 1900 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |