Male Rellie D. Dodgen |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Elijah Washington Dodgen | F5387 Group Sheet | ||||
Mother | Minnie Etta Ogle | F5387 Group Sheet |
Female Jewell Grooms |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Charles Donald Dodgen |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Mary Ann Jones | F6424 | ||||
Marriage | Sealed S (LDS) |