Male Sir Patrick Hume |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Julian Ker |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Sir JAMES HUME |
Birth | 1592 | Scotland, United Kingdom | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | MARGARET JOHNSTOUN | F5990 | ||||
Marriage | 1647 | Sealed S (LDS) |