Male Coy Lee Postlethwait |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Lawerence Luster Postlethwait | F5572 Group Sheet | ||||
Mother | Helen Elizabeth Nay | F5572 Group Sheet |
Female Kathleen Viola Wolfey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Linda Lee Postlethwait |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Rick Ausmus | F6110 | ||||
Marriage | Sealed S (LDS) |
Female + Helen Kathleen Postlethwait |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Dennis Cox | F6108 | ||||
Marriage | Sealed S (LDS) |