Male Harley Elmar Burkette |
Birth | 1943 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1982 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Dorthy Parton | F5977 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Verless Burkette | F1148 Group Sheet | ||||
Mother | Viola Joyce Bohanon | F1148 Group Sheet |
Female Linda Arwood |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |