Male Leslie Gene Creech |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Other Spouse | Mary Janet McDoll | F5699 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Forest Wayne Creech | F5679 Group Sheet | ||||
Mother | Mary Madge Kirkland | F5679 Group Sheet |
Female Phillis Kleinschrodt |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |