Male Carl Palmer |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Joseph Palmer | F5604 Group Sheet | ||||
Mother | Docia Postlethwait | F5604 Group Sheet |
Female Louise Johnson |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Pamela Sue Palmer |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Lorne Emch | F5608 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) |
Male + David Scott Palmer |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Lorne Weeter | F5607 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) |