Male Bruce Millard Maples, Sr. |
Birth | 29 Apr 1908 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 19 Jun 1981 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Alie Newman | F5505 | ||||
Marriage | Sealed S (LDS) | ||||
Father | David Crockett Maples, Jr. | F5447 Group Sheet | ||||
Mother | Cora Lucretia Ogle | F5447 Group Sheet |
Female Bonnie Pickle |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) | |||
Father | Samuel Pickel | F1402 Group Sheet | ||||
Mother | Nancy Ogle | F1402 Group Sheet |
Female Jonnie Marion Maples |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Paul Barns | F10768 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Mayford Price | F10769 | ||||
Marriage | Sealed S (LDS) |