Male Ephraim Earl Maples |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Inger Whaley | F5458 | ||||
Marriage | Sealed S (LDS) | ||||
Father | David Crockett Maples, Jr. | F5447 Group Sheet | ||||
Mother | Cora Lucretia Ogle | F5447 Group Sheet |
Female Anna Ruth Goins |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |