Male Donald De Pue |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Abt 1968 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Oleta Moss | F5429 | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Other Spouse | Grace Wendt | F5430 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Mark De Pue | F5362 Group Sheet | ||||
Mother | Minnie Ethel Clark | F5362 Group Sheet |
Female Joyce _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |