Male King of Munster, Prince Branch Calcian CONALL EACHLUATH |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 379 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Yes, date unknown | Sealed S (LDS) | |||
Father | LUGAID MEND | F4736 Group Sheet | ||||
Mother | COIRPTHE | F4736 Group Sheet |
Female DE BEBHIONN |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + TáL |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) |