Female Candrea Russell |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Male Dennis Yoho |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Charles Edwards Yoho 🧬 | F4522 Group Sheet | ||||
Mother | Geraldine Postlethwait | F4522 Group Sheet |
Female Jeanie Russell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |