Male Delbert Lemoyne McFadden |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Alvetta Calvert | F4495 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Ross McFadden | F3931 Group Sheet | ||||
Mother | Dorotha Millie Yoho | F3931 Group Sheet |
Female Margaret Pyles |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |