Male Thurman E. Dulaney |
Birth | May 1905 | Wetzel County, Virginia, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1988 | Endowed (LDS) | |||
Burial | Aft 01 Jan 1988 | Sealed P (LDS) | |||
Marriage | Between 1920 and 1926 [1] | Sealed S (LDS) | |||
Father | Absolom Newton Dulaney | F4139 Group Sheet | ||||
Mother | Indiana Bartrug | F4139 Group Sheet |
Female Ida Olive Anderson |
Birth | 1905 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 25 Oct 2000 | Endowed (LDS) | |||
Burial | Aft 25 Oct 2000 | Milburn Cemetery, Eight Mile Ridge, Reader, Green District, Wetzel County, West Virginia, United States of America | Sealed P (LDS) | ||
Father | William Jackson Anderson | F3248 Group Sheet | ||||
Mother | Mahala Bell Moore | F3248 Group Sheet |
Female Donna Dulaney |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Robert Ernest Weekley | F4252 | ||||
Marriage | Sealed S (LDS) |
Male Norman Lee Dulaney |
Male Jack Dulaney |
Birth | 1941 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 31 Mar 2000 | Endowed (LDS) | |||
Burial | Newport News, Virginia, United States | Sealed P (LDS) | |||
Spouse | Ruby Ice | F4251 | ||||
Marriage | Sealed S (LDS) |