Male Russell Lynn Ogle |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Lester Lofton Ogle | F3805 Group Sheet | ||||
Mother | Geraldine Louise Bankus | F3805 Group Sheet |
Female Marlene Adele Stevens |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female Nataline Anne Ogle |
Birth | 26 Jun 1965 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Yes, date unknown | Sealed P (LDS) |