Male Earl Jennings |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Elizabeth W. Jackson |
Birth | 2 Jun 1922 | Wheat, Wetzel County, West Virginia, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 3 Sep 2015 | Wooster, Wayne County, Ohio, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | Elsworth Garnett Jackson | F3798 Group Sheet | ||||
Mother | Laura Elizabeth Lemley | F3798 Group Sheet |
Female Donna Fay Jennings |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |