Male Josephus Mundell |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Mary Etta Smell | F3749 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Josephus Mundell | F3597 Group Sheet | ||||
Mother | Hester _____ | F3597 Group Sheet |
Female Jane Ramsey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |